Machine data
| Data | Explanation |
|---|---|
| Type | DAEAHY |
| Engine | DEUTZ TCD 6.1 L6 |
| Power | 160 kW |
| Weight | approximately 9,000 kg |
| Ambient temperature | 0 °C to 40 °C |
| Relative humidity | 0 to 100% |
| Noise level | > 85 dB outside the cabin |


| Letter | Distance (m) |
|---|---|
| A | 3.2 |
| B | 7.6 |
| C | 2.9 |
| D | 2.0 |
| E | 2.6 |
| F | 3.5 |
| G | 2.0 |
| H | 1.8 |